Loose Diamonds
Create your perfect piece of diamond jewellery with Aspire Diamonds. Choose from range of precious stones - Natural White Diamonds, Lab White Diamonds, Natural Fancy Coloured Diamonds and Gemstones.
SHAPE | CARAT | COLOUR | CLARITY | CERT | CUT | POLISH | SYMMETRY | PRICE (Ex VAT) | COMPARE | |
---|---|---|---|---|---|---|---|---|---|---|
0.30 | H | SI2 | Good | £294.83 | ||||||
0.30 | H | SI2 | Good | £295.73 | ||||||
0.30 | G | SI2 | Good | £299.27 | ||||||
0.30 | G | SI2 | Good | £299.27 | ||||||
0.30 | H | SI2 | Good | £308.05 | ||||||
0.30 | H | SI2 | Good | £323.90 | ||||||
0.30 | H | SI2 | Good | £323.90 | ||||||
0.30 | H | SI2 | Good | £323.90 | ||||||
0.30 | H | SI2 | Good | £323.90 | ||||||
0.30 | H | SI2 | Good | £323.90 | ||||||
0.30 | H | SI2 | Good | £323.90 | ||||||
0.30 | H | SI2 | Good | £323.90 | ||||||
0.32 | F | SI2 | Very Good | £328.61 | ||||||
0.30 | H | SI2 | Good | £330.03 | ||||||
0.30 | H | SI2 | Very Good | £330.03 | ||||||
0.30 | G | SI2 | Excellent | £330.08 | ||||||
0.30 | H | SI2 | Good | £330.95 | ||||||
0.30 | H | SI2 | Good | £330.95 | ||||||
0.30 | H | SI2 | Good | £330.95 | ||||||
0.31 | H | SI2 | Excellent | £334.69 |
Diamond Type
Diamond Id
Price
Shape
Carat
Clarity
Colour
Cut
Polish
Symmetry
Fluorescence
Measurement
Certificate
Certificate Number
Girdle
Depth
Table Percent
Video